Pentecost River 1-50000 Topographic Map 4466-2 WA
$14.95
Description:
Pentecost River 1-50,000 Topographic Map 4466-2 WA Print on Demand
Locations within this Map
5 Mile Creek Big Hole Chamberlain River Gap Creek Mickey Hole Patsy Creek Pentecost Ford Pentecost Range Salmond River Stoney Creek Cockburn Range Patsey Creek Micky Hole
Name: | Pentecost River |
Publisher: | Geoscience Australia (Australian Government) |
Scale: | 1:50,000 |
Latitude Range: | 15° 45.0′ S – 16° 0.0′ S |
Longitude Range: | 127° 45.0′ E – 128° 0.0′ E |
Projection / Datum: | Universal Transverse Mercator, GDA94 or WGS84 |
Approx Print Size: | 0.56m X 0.56m |
Publication Date: | 1-Jun-2005 |
Read More