Johnnys Yard 1-50,000 Topographic Map QLD 7366-1
Price range: $15.95 through $25.95
Description:
Johnnys Yard 1-50,000 Topographic Map QLD 7366-1
Locations within this Map
Back Creek Crosbie Creek Far Creek Kataba Moon Creek Quain Yanko Creek Coota Creek Apple Tree Yard Crosbie River Palmer River Cameron Waterholes Johnnys Yard Junction Yard
| Name: | 7366-1 |
| Publisher: | Queensland Government |
| Scale: | 1:50000 |
| Latitude Range: | 15° 30.0′ S – 15° 45.0′ S |
| Longitude Range: | 142° 15.0′ E – 142° 30.0′ E |
| Projection / Datum: | Universal Transverse Mercator, GDA 94 |
| Approx Print Size: | 0.56m X 0.56m |
| Publication Date: | Continuously Updated |
Read More

