Opah 1-50000 Topographic Map 7862-1 QLD
$14.95
Description:
Print on Demand
Locations within this Map
Ballast Creek California California Creek Campbell Creek Mount Cardwell Claret Creek Five Mile Creek Fullerton Creek Granite Creek Hayes Creek Mount Luxton Munderra Packers Creek Packsaddle Creek Table Creek The Gorge Wet Creek Opah Ord Woepen Halpin Creek Gurrumbah Gurrumba Gilmore Gilmore Mine Emmerson
Name: | Opah |
Publisher: | Geoscience Australia (Australian Government) |
Scale: | 1:50000 |
Latitude Range: | 17° 30.0′ S – 17° 45.0′ S |
Longitude Range: | 144° 45.0′ E – 145° 0.0′ E |
Projection / Datum: | Universal Transverse Mercator, GDA94 or WGS84 |
Approx Print Size: | 0.56m X 0.56m |
Publication Date: | 1-Jun-84 |
Read More