Helena 1-250,000 Topographic Map
Price range: $15.95 through $30.95
Description:
Print on Demand
Locations within this Map
Burnagu Soak Farewell Lakes Forebank Hills Helena Spring Kanjimanilba Well Kattamudda Native Well No. 44 Well Thornton Flat Kanjimanilba Burnagu Kattamudda Billowaggi Warrabuda Gunowarba Well
Part of the Great Sandy Desert
| Name: | Helena |
| Publisher: | Geoscience Australia (Australian Government) |
| Scale: | 1:250000 |
| Latitude Range: | 21° 0.0′ S – 22° 0.0′ S |
| Longitude Range: | 126° 0.0′ E – 127° 30.0′ E |
| Projection / Datum: | Universal Transverse Mercator, GDA94 |
| Approx Print Size: | 0.44m X 0.67m |
| Publication Date: | 1-Jun-03 |
Read More

