Kennedy Bend 1-50000 Topographic Map 7767-1 QLD GA
$14.95
Description:
Kennedy Bend 1-50000 Topographic Map 7767-1 QLD Geoscience Australia 1983 Edition
Print on Demand
Brown Creek Coen Lake Dimby Laura River Little Kennedy Creek Little Scrubby Creek Mailman Creek Jack Lakes Jacks Lakes Dingo Yard Jerrys Yard Beatties Yard Kennedy Creek Bull Pad Yard Caulders Lake New Laura Caulders Yards
| Name: | Kennedy Bend |
| Publisher: | Geoscience Australia (Australian Government) |
| Scale: | 1:50,000 |
| Latitude Range: | 15° 00.0′ S – 15° 15.0′ S |
| Longitude Range: | 144° 15.0′ E – 144° 30.0′ E |
| Projection / Datum: | Universal Transverse Mercator, GDA94 or WGS84 |
| Approx Print Size: | 0.56m X 0.56m |
| Publication Date: | 1-Jun-83 |
Read More


